Glove boxes, controlled atmosphere, Protector®
供应商: LABCONCO
5060133
5060135
5080135
5060131
5060137
5080137
5080131
5080133
LBCP5060133EA
1208171.14
CNY
LBCP5060133
LBCP5060135
LBCP5080135
LBCP5060131
LBCP5060137
LBCP5080137
LBCP5080131
LBCP5080133
Glove boxes, controlled atmosphere, Protector®
手套箱
规格
型号 | Protector® (double) | Protector® (single) | Protector® (single) | Protector® (single) | Protector® (double) | Protector® (double) | Protector® (single) | Protector® (double) |
Environmentally Preferable | ||||||||
观察窗(宽度×高度) | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm | 914,5×701 mm |
手套孔(内径) | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
W×D×H ext. | 2766×874×1161 mm | 1613×874×1161 mm | 1613×874×1161 mm | 1613×874×1161 mm | 2766×874×1161 mm | 2766×874×1161 mm | 1613×874×1161 mm | 2766×874×1161 mm |
W×D×H int. | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm | 889×873×1160 mm |
Weight | 590 kg | 295 kg | 295 kg | 295 kg | 590 kg | 590 kg | 295 kg | 590 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...